Model | |
Brand | Team Group |
---|---|
Series | T-FORCE VULCAN Z |
Model | T253TZ001T0C101 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details | |
Form Factor | 2.5" |
---|---|
Capacity | 1TB |
Memory Components | 3D NAND |
Interface | SATA III |
Performance | |
Max Sequential Read | Up to 550 MBps |
---|---|
Max Sequential Write | Up to 500 MBps |
Terabytes Written (TBW) | 800TB |
MTBF | 1,000,000 hours |
Environmental | |
Operating Temperature | 0°C ~ +70°C |
---|---|
Max Shock Resistance | 1500G/0.5ms |
Max Vibration Resistance | 20G (non-operating) |
Dimensions & Weight | |
Height | 7.00mm |
---|---|
Width | 69.90mm |
Depth | 100.00mm |
Weight | 45.00g |
TEAMGROUP T-Force Vulcan Z 1TB SLC Cache 3D NAND TLC 2.5 Inch SATA III Internal
SKU: T253TZ001T0C101
$74.99Price