Model | |
Brand | Team Group |
---|---|
Series | MP44L |
Model | TM8FPK001T0C101 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details | |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | TLC |
Interface | PCIe 4.0 x4 with NVMe 1.4 |
Performance | |
Max Sequential Read | Up to 5000 MBps |
---|---|
Max Sequential Write | Up to 4500 MBps |
4KB Random Read | Up to 525,000 IOPS |
4KB Random Write | Up to 550,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Features | |
Features | Heat dissipating graphene SSD label. Supporting SLC Cache enhancing work efficiency drastically. Diversified optimization technology for stability, durability, and enhanced reliability. Supporting the latest NVMe 1.4 standards. S.M.A.R.T. monitoring software. |
---|
Environmental | |
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | RH 90% under 40°C (operational) |
Max Shock Resistance | 1,500G/0.5ms |
Max Vibration Resistance | 80Hz~2,000Hz/20G |
Dimensions & Weight | |
Height | 2.25mm |
---|---|
Width | 22mm |
Depth | 80mm |
Weight | 7g |
Team Group MP44L M.2 2280 1TB PCIe 4.0 x4 with NVMe 1.4 TLC Internal Solid State
SKU: TM8FPK001T0C101
$79.99Price